| Name: | M2 Capital Management AG |
| Company number: | 466431 | Company status: | Gel�scht |
| Incorporation date: | unavailable |
| - | |
| Company type: | Aktiengesellschaft |
| Jurisdiction: | Switzerland |
| Business number: | unavailable |
| Registered address: | Bahnhofplatz, Zug, 6300, Switzerland |
| Agent name: | unavailable |
| Identifiers: | 1. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-103.614.156Categories Business2. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.020.191-3Categories Business |
| Previous names: | M2 Venture Partners AG |
| Company addresses: | Company Address Bahnhofplatz, CH-6300 Zug, CHCompany Address Bahnhofplatz, CH-6300 Zug, CHCompany Address Bahnhofplatz, CH-6300 Zug, CHCompany Address Bahnhofplatz, CH-6300 Zug, CH |
| Latest events: | |
| Trademark registrations: | 1. Mark text M2Register World Intellectual Property OrganisationNICE Classifications 35, 36Registration Date 2017-04-10Expiry Date 2027-04-10Status label 2. Mark text m2 CAPITALRegister World Intellectual Property OrganisationNICE Classifications 35, 36Registration Date 2017-04-10Expiry Date 2027-04-10Status label 3. Mark text m2 CAPITALRegister World Intellectual Property OrganisationNICE Classifications 35, 36Registration Date 2006-11-03Expiry Date 2026-11-03Status label 4. Mark text M2Register World Intellectual Property OrganisationNICE Classifications 35, 36Registration Date 2001-05-03Expiry Date 2011-05-03Status label |