| Name: | Bernecker & Cie Portfolio & Trust AG in Liquidation |
| Company number: | 358502 | Company status: | Gel�scht |
| Incorporation date: | unavailable |
| - | |
| Company type: | Aktiengesellschaft |
| Jurisdiction: | Switzerland |
| Business number: | unavailable |
| Registered address: | Limmatquai, 70, Zürich, 8001, CH |
| Agent name: | unavailable |
| Identifiers: | 1. Identifier system Swiss Federal Identification NumberIdentifier CH-020.3.927.024-6Categories Business2. Identifier system Swiss Federal Statistical Office Enterprise Identification NumberIdentifier CHE-102.336.598Categories Business |
| Previous names: | Transterra Vertriebsgesellschaft AG, Argos Invest Consult AG, Bercasus & Cie Portfolio und Trust AG, Bercasus & Cie Portfolio and Trust Ltd |
| Latest events: | |
| Gazette notices: | [{"1. Date":"2016-09-14"},{"Publication":"Swiss Official Gazette of Commerce (Switzerland)"},{"Notice":"Handelsregister Kanton: Z�rich Publikationsdatum SHAB: 14.09.2016 Name: HR de..."},{"Classification":"Company credit event"},{"2. Date":"2016-08-19"},{"Publication":"Swiss Official Gazette of Commerce (Switzerland)"},{"Notice":"Handelsregister Kanton: Z�rich Publikationsdatum SHAB: 19.08.2016 Name: HR de..."},{"Classification":"Company credit event"}] |